UV-C ·¥ÇÁ´Â 253.7nm ÆÄÀåÀÇ ¿¡³ÊÁö¸¦ ¹æÃâÇÏ¿© º´¿ø±ÕÀÇ DNA ±¸Á¶¸¦ ÆÄ±«Çϰí, Á¦°ö¼¾Æ¼¹ÌÅÍ´ç ¹Ð¸®ÁÙ(mJ/cm©÷) ´ÜÀ§ÀÇ ¼±·®À¸·Î »ì±Õ È¿°ú¸¦ ¹ßÈÖÇÕ´Ï´Ù. UV-C ¼±·®Àº ƯÁ¤ ¹Ì»ý¹°À» 99%(2-log °¨¼Ò) ºÒȰ¼ºÈÇÏ´Â ±âÁذªÀ» ³ªÅ¸³À´Ï´Ù.
| Á¾(¿¹) | ¼±·® |
|---|---|
| ¾Æ½Ã³×Åä¹ÚÅÍ ¹Ù¿ì¸¶´Ï / Acinetobacter baumannii | 1.80 |
| ¾Æ±×·Î¹ÚÅ׸®¿ò ·ç¸ÞÆÄ½Ã¿£½º / Agrobacterium lumefaciens | 8.50 |
| źÀú±Õ (¿µ¾çÇü) / Bacillus anthracis (veg.) | 8.70 |
| źÀú±Õ (Æ÷ÀÚÇü) / Bacillus anthracis (spores)* | 46.20 |
| ¹Ù½Ç·¯½º ¸Þ°¡Å׸®¿ò (¿µ¾çÇü) / Bacillus megatherium (veg.) | 2.50 |
| B¹Ù½Ç·¯½º ¸Þ°¡Å׸®¿ò (Æ÷ÀÚÇü) / acillus megatherium (spores) | 5.20 |
| ÀåÆ¼Çª½º±Õ / Bacillus paratyphosus | 6.10 |
| Ä·ÇʷιÚÅÍ / Campylobacter | 2.10 |
| ÆÄ»ódz±Õ / Clostridium tetani | 9.80 |
| º¸Åø¸®´®±Õ / Clostridium botulinum | 10.70 |
| Ŭ·Î½ºÆ®¸®µð¿ò µðÇǽǸ® / Clostridium difficile | 16.0 |
| Ŭ·Î½ºÆ®¸®µð¿ò ÆÛÇÁ¸°Á¨½º / Clostridium perfringes | 95.0 |
| µðÇÁÅ׸®¾Æ±Õ / Corynebacterium diphtheriae | 6.50 |
| ÀÌÁú±Õ / Dysentery bacilli | 4.20 |
| ƼǪ½º±Õ / Eberthella typhosa | 4.10 |
| ¿£Å׷ιÚÅÍ Å¬·Î¾ÆÄÉ / Enterobacter cloacae | 12.80 |
| ¿£Å×·ÎÄÚÄ¿½º ÆäÄ®¸®½º / Enterococcus faecalis | 8.60 |
| ¿£Å×·ÎÄÚÄ¿½º ÆäŰ¿ò / Enterococcus faecium | 9.0 |
| ´ëÀå±Õ / Escherichia coli | 6.60 |
| Ŭ·¾½Ã¿¤¶ó Æó·Å±Õ / Klebsiella pneumoniae | 7.0 |
| Legionella bozemanii | 3.50 |
| Legionella dumoffii | 5.50 |
| Legionella gormanii | 4.90 |
| Legionella micdadei | 3.10 |
| Legionella longbeachae | 3.0 |
| Legionella pneumophila | 12.30 |
| Leptospira canicola | 6.0 |
| Leptospira interrogans | 6.0 |
| Listeria monocytogenes | 3.0 |
| Micrococcus candidus | 12.30 |
| Micrococcus sphaeroides | 15.40 |
| Mycobacterium tuberculosis | 10.0 |
| Neisseria catarrhalis | 8.50 |
| Phytomonas tumefaciens | 8.50 |
| Proteus vulgaris | 6.60 |
| Pseudomonas aeruginosa (environ. strain) | 10.50 |
| Pseudomonas aeruginosa (lab. strain) | 3.90 |
| Pseudomonas fluorescens | 6.60 |
| Rhodospirillum rubrum | 6.20 |
| Salmonella enteritidis | 7.60 |
| Salmonella paratyphi | 6.10 |
| Salmonella typhimurium | 5.70 |
| Salmonella typhi | 7.0 |
| Sarcina lutea | 26.40 |
| Serratia marcescens | 6.160 |
| Shigella dysenteriae | 4.20 |
| Shigella flexneri | 3.40 |
| Shigella paradysenteriae | 3.40 |
| Shigella sonnei | 7.0 |
| Spirillum rubrum | 6.160 |
| Staphylococcus albus | 5.720 |
| Staphylococcus aureus | 6.60 |
| Staphylococcus aureus (MRSA) | 6.50 |
| Staphylococcus epidermidis | 5.80 |
| Streptococcus hemolyticus | 5.50 |
| Streptococcus lactis | 8.80 |
| Streptococcus pneumoniae | 46.8 |
| Streptococcus pyogenes | .80 |
| Streptococcus salivarius | 4.20 |
| Streptococcus viridans | 3.80 |
| Vibrio comma | 6.50 |
| Vibrio cholerae | 6.50 |
| Yersinia enterocolitica | 4.20 |
| Yersinia pestis | 2.60 |
* °ªÀº 99%(2-log) ºÒȰ¼ºÈ ±âÁØ ¸í¸ñÄ¡ÀÔ´Ï´Ù.